Difference between revisions of "Earthbound Memory Addresses"
From RPG Speedruns
AndyPerfect (Talk | contribs) |
(Added spawn count, spawn group, and enemy HP memory addresses.) |
||
| Line 7: | Line 7: | ||
|0099D4 | |0099D4 | ||
|4 Bytes | |4 Bytes | ||
| + | |- | ||
| + | |Spawn Count | ||
| + | |7E4A5C | ||
| + | |2 Bytes | ||
| + | |- | ||
| + | |Last Spawned Enemy Group | ||
| + | |7E4A72 | ||
| + | |2 Bytes | ||
| + | |- | ||
| + | |Enemy HP | ||
| + | |7EA22D | ||
| + | |2 Bytes | ||
|- | |- | ||
|} | |} | ||
Revision as of 22:23, 6 March 2017
| Name | Memory Address | Size |
|---|---|---|
| Ness Total EXP | 0099D4 | 4 Bytes |
| Spawn Count | 7E4A5C | 2 Bytes |
| Last Spawned Enemy Group | 7E4A72 | 2 Bytes |
| Enemy HP | 7EA22D | 2 Bytes |