Difference between revisions of "Earthbound Memory Addresses"
From RPG Speedruns
AndyPerfect (Talk | contribs) |
m (Corrected Spawn Count to 1 byte.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|0099D4 | |0099D4 | ||
|4 Bytes | |4 Bytes | ||
| + | |- | ||
| + | |Spawn Count | ||
| + | |7E4A5C | ||
| + | |1 Byte | ||
| + | |- | ||
| + | |Last Spawned Enemy Group | ||
| + | |7E4A72 | ||
| + | |2 Bytes | ||
| + | |- | ||
| + | |Enemy HP | ||
| + | |7EA22D | ||
| + | |2 Bytes | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:34, 6 March 2017
| Name | Memory Address | Size |
|---|---|---|
| Ness Total EXP | 0099D4 | 4 Bytes |
| Spawn Count | 7E4A5C | 1 Byte |
| Last Spawned Enemy Group | 7E4A72 | 2 Bytes |
| Enemy HP | 7EA22D | 2 Bytes |